| # | Authors | Title | Track |
| 3 | Zhen-En Wang and Zhi-Fang Yang | MIED: Multi-Factor Clustering for Semi-Supervised Early Facial Expression Detection | ICS 2026 |
| 6 | Chen-Jun Liu, Ching-Hung Tsai, Bo-Wei Hsu, Chi-Chia Wang, Guan-Ru Lai, Kuan-Wu Chu, Yi-Cheng Liu, Yu-min Kao and Lyn Chao-Ling Chen |
Robot Butler: AI-Powered Socially Assistive Robot in Real-time Fraud Prevention, Recipe Recommendation and Social Companionship for Elders | ICS 2026 |
| 8 | Kun-Fong Li, Chien-Chun Wang and Chin-Tan Lee | Deterministic Structured Query Compilation for Top-5 Evidence Retrieval in Emergency Dispatch RAG | ICS 2026 |
| 11 | R.Usha Devi and R Kannan | Severity Aware Secure Response Optimization Algorithm for Adaptive Intrusion Detection and Network Protection | IPSA-DA 2026 |
| 15 | Chun Ting Liu and Chuan-Ming Liu | DNF-GNN: A Disjunctive Normal Form Approach to Self-Explainable Graph Classification | ICS 2026 |
| 16 | P Ramesh and Prasath S | Risk-Aware Neural Graph Defect Network for Uncertainty-Aware Software Defect Prediction |
IPSA-DA 2026 |
| 20 | K. Sangeetha and N. Shanmuga Priya | Student Dropout Reason Analysis Using Adaptive Dropout Probability System and Optimization Techniques | IPSA-DA 2026 |
| 24 | S. Padmavathy and R. Kannan | A Hybrid Context-Driven Response Network for Intelligent Cyber Defence with Blockchain-Enabled Secure Logging | IPSA-DA 2026 |
| 28 | G.Bijeesh Pushpa and B. Nancy | Neuro Social Organizational Automation System for Intelligent Organizational Behavior Prediction and HR Automation | IPSA-DA 2026 |
| 29 | Tzu-Hao Chou, Hsin-Cheng Wu and Ruo-Wei Hung | A Large Language Model-Based Dialogue Architecture for Game NPCs: Integrating Narrative Constraints, Semantic Validation, and Game-State Consistency | TGAIIS 2026 |
| 33 | R. Srikala, R. Ayswarya, M K Senthil Kumar, R. Senthilkumar, S. Venkateshkumar and S. Sureshkumar |
Dynamic NeuroFusion Ensemble Prediction System for Retail Sales and Customer Behaviour Prediction | IPSA-DA 2026 |
| 37 | C Suresh, A Banupriya, S Christy Monisha, G Pavithra and R Akash | Adaptive Neuro Weave Ensemble Learning System for Predictive Organizational and Market Analytics | IPSA-DA 2026 |
| 41 | R.Ravi Jeevan and A.Sudhan Raj | Temporal Aware Retention Prediction Model for Intelligent Employee Engagement and Personalized Learning | IPSA-DA 2026 |
| 45 | M. Akila, D. Moorthy, P. Poornima, Christina Jeyadevi. J and V. Ramya | Hyper Cognitive Neuro Symbolic Intelligent Network for Adaptive Employee Retention Prediction | IPSA-DA 2026 |
| 50 | C. Nithyakalyani and P. Parimaladevi | Temporal Financial Risk Prediction Network for Artificial Intelligence Driven Investment Intelligence and Risk Management in FinTech | IPSA-DA 2026 |
| 54 | K. Premalatha, B. Renugadevi, M K Senthil Kumar, R. Marisakthi, P. Poornima and D. Moorthy | Flexibility-Aware Reward Satisfaction Network for Evaluating Workplace Flexibility and Compensation Satisfaction among Private School Teachers |
IPSA-DA 2026 |
| 58 | Nandini N, M. A. Josephine Sathya, Raghu M, Sujai Paneerselvam, Vishwas P and Kavyashree B |
An Energy Constrained Adaptive Resource Network for Multi Objective Resource Scheduling in Green Edge Computing | IPSA-DA 2026 |
| 62 | E. Mallika, Rajarajeswari. S, M. Govindasolai, Pravitha. A, Erasto Ogila Raba and Sheryl Angeline Rebecca M |
AI-Driven Digital Transformation for Enhancing Organizational Efficiency Using Dynamic Intelligent Decision Enhancement Framework |
IPSA-DA 2026 |
| 71 | Yi-Jui Huang and Chia-Wei Lee | STI-KAN: Signal-Temporal Interaction Kolmogorov-Arnold Network for Communication Signal Classification | ICS 2026 |
| 78 | Liang-Wen Chen, Wen-Yi Tsai and Li-Hsuan Chen | $(t,r)$-Broadcast Domination on Strongly Connected Directed Cographs | WABCT 2026 |
| 82 | Ye Min Aung | Deficit-Aware Multi-Target Near-Field Sensing with 6D Movable Antennas: Joint Scheduling, Dwell Allocation, and Budgeted Actuation | ICS 2026 |
| 83 | Shih-Cheng Cheng, Yu-Chuan Yang and Yu-Feng Huang | Beyond Accuracy: Interpretable Transaction-Network Features for Bank Account Fraud Detection | ICS 2026 |
| 84 | Wei-Wei Lo, Min-Fang Chuang, An-Yi Lee Lee and Chow-Sing Lin | PROVE-3D: Progressive Observation and Verification with Evidence for Zero-Shot 3D Visual Grounding | ICS 2026 |
| 85 | Yi-Chen Wu and Ching-Chieh Chan | Is Private Candidate Selection Worth Its Privacy Cost? An RDP-Accounted Benchmark for One-Shot Differentially Private Score Release | ICS 2026 |
| 87 | Chia-Yu Ku, Kuan-Teng Liao and Chuan-Ming Liu | Autoregressive Error Injection: Improving Minority-Class Packet Sequence Prediction from the Training Input | ICS 2026 |
| 89 | Ming-Han Xu and Po-Ching Lin | A Local LLM Vulnerability Assessment Agent via Progressive Prompting and Tool-Calling Recovery | ICS 2026 |
| 90 | Tzu-Chi Huang, Kuan-You Chen, Chung-Wei Lin and Chow-Sing Lin |
Compressing a 3D Foundation Model: Teacher-Initialized Distillation and Global Projection Slicing for Deployable VGGT | ICS 2026 |
| 91 | Hao-Yu Weng, Jun-Wei Wang, Wei-Jen Wang and Cheng-Ta Huang | Enhancing DetailSemNet with Stroke-Density-Aware Soft Weighting for Offline Signature Verification | ICS 2026 |
| 93 | Hao-Yu Weng, Song-Feng Hong, Wei-Jen Wang and Cheng-Ta Huang | Minimum-Distortion Reference-Channel Selection for SA-CNNP Color-Image Reversible Data Hiding | ICS 2026 |
| 94 | Cheng-Ta Huang, Tomoka Iwase and Hao-Yu Weng | High-Fidelity Reversible Data Hiding Using CNN Prediction and Pairwise Prediction-Error Expansion | ICS 2026 |
| 95 | Chang Ya-Hui, Zhang Wen-Yu and Huang Bo-Chun | Integrating Convolutional Networks with Attention for Metro Passenger Flow Prediction | ICS 2026 |
| 96 | Wen-Hsuan Yen, Li-Ying Hung and Wen-Chuan Hsieh | The Partial Trust Phenomenon: Full Trust in Stolen Representations Is Suboptimal in Model Stealing |
TGAIIS 2026 |
| 97 | Nhi-Yen Nguyen-Huynh and Nguyen Quoc Khanh Le | Missing Does Not Mean Zero: Reporting-Aware Forecasting for Rotating Disease Surveillance | ICS 2026 |
| 98 | Yu-Lin Liao and Chuan-Ming Liu | Skyline Query using Elite-Guided Pruning | WABCT 2026 |
| 99 | Cheng-Yi Wang and Chuan-Ming Liu | High-Performance IVF-Based Vector Retrieval via Spectral Processing and Hybrid-Precision Quantization | WABCT 2026 |
| 100 | Yu-Lun Zhung and Yu-Feng Huang | Explainable Machine Learning for ECG-Based Stress Detection Using the SWELL-KW Dataset | ICS 2026 |
| 102 | Nadine Huyen Nguyen, Thanh Hien Le and Nguyen Quoc Khanh Le | Near-Perfect Prediction by Label Reconstruction: Auditing Target Leakage in a Maternal-Health Benchmark | ICS 2026 |
| 103 | Min-En Yang and Chuan-Ming Liu | A Latent Temporal Decomposition Method for Heterogeneous Time-Series Data Generation | ICS 2026 |
| 104 | Ting-Wei Chang and Li-Hsuan Chen | Capacity-Aware Layer Scheduling for Multi-Robot Patrol in Sharpened Metrics | WABCT 2026 |
| 105 | Wen-Yu Chen and Li-Hsuan Chen | Min-max cycle cover problem with restricted $\beta$-triangle inequality |
WABCT 2026 |
| 108 | Ming-Cheng Kao, Sheng-Chieh Huang, Yen-Hsun Lin, Ying-Tso Huang and Yao-Ching Yang |
Design and Implementation of an Edge-Based IoT Platform for Smart Home Environmental Monitoring and Real-Time Control | WEI-Edge 2026 |
| 110 | Yu-Huei Cheng and Yan-Kan Peng | Design and Structural Limitation Analysis of a Horizontal-Displacement Test Platform for Quadrotor UAVs |
WEI-Edge 2026 |
| 112 | Shan-Yi Lin, Yu Hsuan Chao, Kao-Lu Chen and Shang-Pin Ma | Design of a Large-Language-Model-Based Chatbot for Supporting Software Engineering Education | ICS 2026 |
| 114 | Kanak Vijay Kumar Agrawal | Agentic AI for Transparent Financial Evaluation: A Decentralized Multi-Agent Memory Framework |
ICS 2026 |
| 115 | Yu-Jou Nieh, Tzu-Ti Wei, Jen-Jee Chen and Yu-Chee Tseng | Depth-Guided Human Image Generation from Low-Resolution ToF Images with Disentangled Appearance Control | ICS 2026 |
| 118 | Yu Han Chen, Yung-Hsing Peng, Ho-Chun Lin and Sun-Yuan Hsieh | Four-Filter Algorithm for GPS Heading Correction in Tea Harvesting Machinery | ICS 2026 |
| 120 | Cheng-Jui Hsieh and Yi-Hsiu Hsieh | Exploring the Circuit Analogy of Neuronal Membrane Potential Changes Using an RC Circuit Model and an Arduino Measurement System | ICS 2026 |
| 121 | Navid Ali Khan, Danish Javed and Prof. Noor Zaman Jhanjhi | Prompt Injection to Autonomous Compromise: Security Failures in Tool-Using AI Agents | IPSA-DA 2026 |
| 123 | Su-Wen Huang, Ping-Han Chang and Rung-Ching Chen | The System Development for LLM Document Processing and Classification | WEI-Edge 2026 |
| 125 | Yi-Liang Wu, Yin-Hung Chen, Cheng-Kuan Lin and Yu-Chee Tseng | ReGoal: Refining Pedestrian Trajectory Predictions with Foundation-Model Scene Semantics | ICS 2026 |
| 126 | Yu-Huei Cheng and Adi Putera Zhou | Evaluating a Local Large Language Model for Bug Triage Using Historical Structured Application Logs | WEI-Edge 2026 |
| 139 | Meng-Lun Hsueh, Elbert Timothy Thomas and Moh Zainul Falah | A Biophysical Bionic Neural System for Tactile-Sensing Material Identification and Interactive Visualization in Education | WEI-Edge 2026 |